Midwife, Direct Entry License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a midwife, direct entry in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
37 states require a license, 7 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Required | $2,100 | 2 years | 1 |
| Alaska | Required | $5,600 | 3 years | 1 |
| Arizona | Required | $1,450 | 2 years | 2 |
| Arkansas | Required | $1,100 | 2.2 years | 2 |
| California | Required | $1,449 | 3 years | 1 |
| Colorado | Required | $1,600 | 2.3 years | 1 |
| Connecticut | Not Required | — | — | — |
| Delaware | Required | $1,582 | 2 years | 1 |
| District of Columbia | Required | $1,300 | 3 years | 1 |
| Florida | Required | $1,805 | 3 years | 1 |
| Georgia | Required | — | — | — |
| Hawaii | Required | $2,130 | 2 years | 1 |
| Idaho | Required | $2,300 | 2 years | 1 |
| Illinois | Required | $1,300 | 2 years | 1 |
| Indiana | Required | $1,300 | 6.4 years | 1 |
| Iowa | Required | — | — | — |
| Kansas | Not Required | — | — | — |
| Kentucky | Required | $2,351 | 2 years | 1 |
| Louisiana | Required | $1,796 | 2 years | 1 |
| Maine | Required | $1,596 | 2 years | 1 |
| Maryland | Required | $2,231 | 2 years | 1 |
| Massachusetts | Not Required | — | — | — |
| Michigan | Required | $1,783 | 2 years | 1 |
| Minnesota | Required | $1,500 | 2 years | 1 |
| Mississippi | Not Required | — | — | — |
| Missouri | Not Required | — | — | — |
| Montana | Required | $2,400 | 2.5 years | 1 |
| Nebraska | Required | — | — | — |
| Nevada | Required | — | — | — |
| New Hampshire | Required | $1,430 | 2 years | 2 |
| New Jersey | Required | $1,610 | 2 years | 1 |
| New Mexico | Required | $1,370 | 2 years | 2 |
| New York | Required | $822 | 6 years | 1 |
| North Carolina | Required | — | — | — |
| North Dakota | Required | — | — | — |
| Ohio | Not Required | — | — | — |
| Oklahoma | Required | $2,300 | 2 years | 1 |
| Oregon | Required | $1,950 | 3 years | 2 |
| Pennsylvania | Required | — | — | — |
| Rhode Island | Required | $1,380 | 2 years | 1 |
| South Carolina | Required | $1,500 | 3 years | 2 |
| South Dakota | Required | $2,343 | 2 years | 1 |
| Tennessee | Required | $2,345 | 2 years | 1 |
| Texas | Required | $1,420 | 2 years | 2 |
| Utah | Required | $1,400 | 2 years | 1 |
| Vermont | Required | $1,400 | 2 years | 1 |
| Virginia | Required | $1,577 | 2 years | 1 |
| Washington | Required | $1,996 | 3 years | 3 |
| West Virginia | Not Required | — | — | — |
| Wisconsin | Required | $1,359 | 2 years | 1 |
| Wyoming | Required | $2,500 | 2 years | 1 |
Getting Started
Ready to start your midwife, direct entry business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Midwife, Direct Entrys
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Midwife, Direct Entrys
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.