School Bus Driver License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a school bus driver in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
51 states require a license, 0 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Required | $117 | 3 days | 8 |
| Alaska | Required | $208 | 3 years | 6 |
| Arizona | Required | $35 | 1 year | 7 |
| Arkansas | Required | $92 | 4 days | 6 |
| California | Required | $98 | 7 days | 6 |
| Colorado | Required | $160 | N/A | 6 |
| Connecticut | Required | $224 | 3 years | 6 |
| Delaware | Required | $58 | 1 year | 6 |
| District of Columbia | Required | $275 | N/A | 6 |
| Florida | Required | $62 | 5 years | 6 |
| Georgia | Required | $90 | 2 years | 6 |
| Hawaii | Required | $110 | 1 year | 6 |
| Idaho | Required | $193 | 1 year | 6 |
| Illinois | Required | $69 | 0 days | 6 |
| Indiana | Required | $190 | 5 days | 6 |
| Iowa | Required | $96 | 3 days | 6 |
| Kansas | Required | $60 | 1 year | 6 |
| Kentucky | Required | $70 | 4 days | 6 |
| Louisiana | Required | $191 | 9 days | 6 |
| Maine | Required | $164 | 1 year | 6 |
| Maryland | Required | $140 | 3 days | 6 |
| Massachusetts | Required | $175 | 3 years | 6 |
| Michigan | Required | $70 | 3 days | 6 |
| Minnesota | Required | $55 | N/A | 6 |
| Mississippi | Required | $106 | 1 day | 6 |
| Missouri | Required | $86 | N/A | 6 |
| Montana | Required | $26 | 5 years | 6 |
| Nebraska | Required | $52 | 2 days | 6 |
| Nevada | Required | $175 | 3 days | 6 |
| New Hampshire | Required | $100 | 2 years | 6 |
| New Jersey | Required | $171 | 3 years | 6 |
| New Mexico | Required | $18 | 7 days | 6 |
| New York | Required | $50 | 0 days | 6 |
| North Carolina | Required | $137 | 6.2 months | 6 |
| North Dakota | Required | $31 | N/A | 6 |
| Ohio | Required | $211 | 2 years | 6 |
| Oklahoma | Required | $123 | 4 days | 6 |
| Oregon | Required | $198 | 1 year | 6 |
| Pennsylvania | Required | $36 | 3 days | 6 |
| Rhode Island | Required | $167 | 3 years | 7 |
| South Carolina | Required | $36 | 5 days | 7 |
| South Dakota | Required | $186 | 0 days | 6 |
| Tennessee | Required | $96 | 5 years | 6 |
| Texas | Required | $144 | 3 days | 7 |
| Utah | Required | $148 | 1 year | 6 |
| Vermont | Required | $167 | 1 day | 6 |
| Virginia | Required | $23 | 5 days | 6 |
| Washington | Required | $195 | 1.1 years | 6 |
| West Virginia | Required | $178 | 3 years | 7 |
| Wisconsin | Required | $279 | N/A | 6 |
| Wyoming | Required | $180 | N/A | 6 |
Getting Started
Ready to start your school bus driver business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for School Bus Drivers
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for School Bus Drivers
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.