Taxidermist License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a taxidermist in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
28 states require a license, 23 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Not Required | — | — | — |
| Alaska | Required | $200 | N/A | N/A |
| Arizona | Required | $100 | N/A | N/A |
| Arkansas | Not Required | — | — | — |
| California | Not Required | — | — | — |
| Colorado | Not Required | — | — | — |
| Connecticut | Required | $105 | N/A | N/A |
| Delaware | Not Required | — | — | — |
| District of Columbia | Not Required | — | — | — |
| Florida | Not Required | — | — | — |
| Georgia | Required | $155 | N/A | N/A |
| Hawaii | Not Required | — | — | — |
| Idaho | Required | $40 | N/A | N/A |
| Illinois | Required | $25 | N/A | N/A |
| Indiana | Required | $15 | N/A | N/A |
| Iowa | Required | $20 | N/A | N/A |
| Kansas | Not Required | — | — | — |
| Kentucky | Required | $150 | N/A | N/A |
| Louisiana | Not Required | — | — | — |
| Maine | Required | $127 | N/A | 2 |
| Maryland | Required | $50 | N/A | 1 |
| Massachusetts | Not Required | — | — | — |
| Michigan | Required | $100 | N/A | N/A |
| Minnesota | Required | $44 | N/A | N/A |
| Mississippi | Required | $12 | N/A | N/A |
| Missouri | Required | $30 | N/A | N/A |
| Montana | Required | $50 | N/A | N/A |
| Nebraska | Not Required | — | — | — |
| Nevada | Required | $44 | N/A | N/A |
| New Hampshire | Required | $50 | N/A | N/A |
| New Jersey | Not Required | — | — | — |
| New Mexico | Not Required | — | — | — |
| New York | Not Required | — | — | — |
| North Carolina | Required | $52 | N/A | N/A |
| North Dakota | Required | $25 | N/A | N/A |
| Ohio | Not Required | — | — | — |
| Oklahoma | Not Required | — | — | — |
| Oregon | Required | $111 | N/A | N/A |
| Pennsylvania | Required | $100 | N/A | N/A |
| Rhode Island | Not Required | — | — | — |
| South Carolina | Not Required | — | — | — |
| South Dakota | Required | $15 | N/A | N/A |
| Tennessee | Required | $122 | N/A | N/A |
| Texas | Not Required | — | — | — |
| Utah | Not Required | — | — | — |
| Vermont | Not Required | — | — | — |
| Virginia | Required | $40 | N/A | N/A |
| Washington | Required | $250 | N/A | N/A |
| West Virginia | Not Required | — | — | — |
| Wisconsin | Required | $50 | N/A | N/A |
| Wyoming | Required | $69 | N/A | N/A |
Getting Started
Ready to start your taxidermist business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Taxidermists
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Taxidermists
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.