Travel Agency License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a travel agency in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
5 states require a license, 46 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Not Required | — | — | — |
| Alaska | Not Required | — | — | — |
| Arizona | Not Required | — | — | — |
| Arkansas | Not Required | — | — | — |
| California | Required | $375 | N/A | N/A |
| Colorado | Not Required | — | — | — |
| Connecticut | Not Required | — | — | — |
| Delaware | Not Required | — | — | — |
| District of Columbia | Not Required | — | — | — |
| Florida | Required | $300 | N/A | N/A |
| Georgia | Not Required | — | — | — |
| Hawaii | Required | $85 | N/A | N/A |
| Idaho | Not Required | — | — | — |
| Illinois | Not Required | — | — | — |
| Indiana | Not Required | — | — | — |
| Iowa | Not Required | — | — | — |
| Kansas | Not Required | — | — | — |
| Kentucky | Not Required | — | — | — |
| Louisiana | Not Required | — | — | — |
| Maine | Not Required | — | — | — |
| Maryland | Not Required | — | — | — |
| Massachusetts | Not Required | — | — | — |
| Michigan | Not Required | — | — | — |
| Minnesota | Not Required | — | — | — |
| Mississippi | Not Required | — | — | — |
| Missouri | Not Required | — | — | — |
| Montana | Not Required | — | — | — |
| Nebraska | Not Required | — | — | — |
| Nevada | Not Required | — | — | — |
| New Hampshire | Not Required | — | — | — |
| New Jersey | Not Required | — | — | — |
| New Mexico | Not Required | — | — | — |
| New York | Not Required | — | — | — |
| North Carolina | Not Required | — | — | — |
| North Dakota | Not Required | — | — | — |
| Ohio | Not Required | — | — | — |
| Oklahoma | Not Required | — | — | — |
| Oregon | Not Required | — | — | — |
| Pennsylvania | Required | $350 | N/A | N/A |
| Rhode Island | Not Required | — | — | — |
| South Carolina | Not Required | — | — | — |
| South Dakota | Not Required | — | — | — |
| Tennessee | Not Required | — | — | — |
| Texas | Not Required | — | — | — |
| Utah | Not Required | — | — | — |
| Vermont | Not Required | — | — | — |
| Virginia | Not Required | — | — | — |
| Washington | Required | $202 | N/A | N/A |
| West Virginia | Not Required | — | — | — |
| Wisconsin | Not Required | — | — | — |
| Wyoming | Not Required | — | — | — |
Getting Started
Ready to start your travel agency business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Travel Agencys
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Travel Agencys
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.