Truck Driver, Tractor-Trailer License Requirements by State
Find the licensing requirements, exact fees, and training hours required to work actively as a truck driver, tractor-trailer in your state. Map out the regulatory environment across the country and launch your home business legally.
License Requirements by State
51 states require a license, 0 states do not.
All States Comparison
| State | License Required | Fee | Training | Exams |
|---|---|---|---|---|
| Alabama | Required | $147 | N/A | 5 |
| Alaska | Required | $160 | 1 year | 5 |
| Arizona | Required | $50 | 1 year | 5 |
| Arkansas | Required | $92 | N/A | 5 |
| California | Required | $83 | N/A | 5 |
| Colorado | Required | $310 | N/A | 5 |
| Connecticut | Required | $131 | N/A | 5 |
| Delaware | Required | $48 | 1 year | 5 |
| District of Columbia | Required | $225 | N/A | 5 |
| Florida | Required | $75 | N/A | 5 |
| Georgia | Required | $95 | N/A | 5 |
| Hawaii | Required | $105 | N/A | 5 |
| Idaho | Required | $201 | 1 year | 5 |
| Illinois | Required | $50 | N/A | 5 |
| Indiana | Required | $152 | 1 year | 5 |
| Iowa | Required | $76 | N/A | 5 |
| Kansas | Required | $40 | N/A | 5 |
| Kentucky | Required | $125 | N/A | 5 |
| Louisiana | Required | $176 | N/A | 5 |
| Maine | Required | $104 | N/A | 5 |
| Maryland | Required | $140 | N/A | 5 |
| Massachusetts | Required | $140 | N/A | 5 |
| Michigan | Required | $60 | N/A | 4 |
| Minnesota | Required | $41 | N/A | 5 |
| Mississippi | Required | $96 | N/A | 5 |
| Missouri | Required | $86 | N/A | 5 |
| Montana | Required | $26 | N/A | 5 |
| Nebraska | Required | $52 | N/A | 5 |
| Nevada | Required | $147 | N/A | 5 |
| New Hampshire | Required | $80 | N/A | 6 |
| New Jersey | Required | $167 | N/A | 4 |
| New Mexico | Required | $18 | N/A | 5 |
| New York | Required | $50 | N/A | 5 |
| North Carolina | Required | $172 | N/A | 5 |
| North Dakota | Required | $25 | N/A | 5 |
| Ohio | Required | $122 | N/A | 5 |
| Oklahoma | Required | $163 | N/A | 5 |
| Oregon | Required | $188 | 1 year | 5 |
| Pennsylvania | Required | $31 | N/A | 5 |
| Rhode Island | Required | $167 | 2 years | 6 |
| South Carolina | Required | $34 | N/A | 5 |
| South Dakota | Required | $156 | N/A | 5 |
| Tennessee | Required | $70 | N/A | 5 |
| Texas | Required | $122 | N/A | 6 |
| Utah | Required | $130 | 1 year | 5 |
| Vermont | Required | $139 | N/A | 5 |
| Virginia | Required | $27 | N/A | 5 |
| Washington | Required | $325 | 1.2 months | 5 |
| West Virginia | Required | $158 | 2 years | 5 |
| Wisconsin | Required | $254 | N/A | 5 |
| Wyoming | Required | $180 | N/A | 5 |
Getting Started
Ready to start your truck driver, tractor-trailer business? Here is what you need to do:
- Click on your state above to see specific requirements
- Apply for a professional license if required by your state
- Register your business with your state Secretary of State
- Obtain a home occupation permit from your county
- Get business insurance to protect yourself and clients
- Set up your home workspace and start taking clients
Related Guides & Tools
Best States for Truck Driver, Tractor-Trailers
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.
Related Guides & Tools
Best States for Truck Driver, Tractor-Trailers
Data-driven rankings of all 50 states by wages, fees, and business costs.
Pricing Calculator
How much should you charge? Based on real BLS wage data.
Startup Cost Calculator
Get a personalized breakdown of your startup expenses.
Start Here Guide
New to starting a home business? Follow our step-by-step guide.